ข้อมูลจำเพาะทางเทคนิค (Technical Specification) ของ FineTek FMCW Radar Level Transmitter JFR series
เครื่องวัดระดับแบบเรดาร์ FMCW ใช้สัญญาณความถี่สูงที่ส่งผ่านเสาอากาศ โดยมีความถี่ที่เพิ่มขึ้น 0.5GHz ระหว่างการวัด สัญญาณนี้จะสะท้อนกลับจากพื้นผิวของสื่อและถูกรับในช่วงเวลาที่กำหนด ความแตกต่างในความถี่ที่คำนวณได้จากความถี่ของสัญญาณที่ส่งออกและที่รับเข้ามานั้นเป็นสัดส่วนตรงกับระยะทางที่วัดได้จากสื่อ (หรือพื้นผิวของวัสดุ)
ความแตกต่างของความถี่จะถูกประมวลผลโดย Fast Fourier Transformation (FFT) เพื่อระบุสัญญาณในความถี่กลาง (IF) เรดาร์ FMCW นี้มาพร้อมกับการปรับปรุงสัญญาณ / สัญญาณรบกวน และการกรองเสียงสะท้อนกลับผ่าน Phase-Lock Loop วงจร (PLL) ที่เป็นทางออกที่ดีที่สุดสำหรับสภาพแวดล้อมที่ซับซ้อนและการวัดที่มีความแม่นยำสูง
DOWNLOAD DATA SHEET
jfr series26GHz 4-wire
| Dimensions (Unit:mm) |
|
|
|
| Model | JFR-204 | JFR-214 | |
| Medium | General liquid | General liquid /suitable for acid and alkaline in liquid | |
| Min. Dielectric constant (liquid) | 1.4 | ||
| Measuring range | 30m | ||
| Accuracy | ± 3mm | ||
| Repeatability | ± 1mm | ||
| Digital communication | RS485 (Isolated) | ||
| Ambient temperature | -40~80°C (LCM<75BC) | ||
| Operating temperature | -40~200°C | ||
| Operating pressure | 0~40 bar | ||
| Frequency | K Band | ||
| Analog output | 4~20mA / 4 Wire | ||
| Protection rating | IP67 | ||
| Power supply | 9.5~30Vdc | ||
| Local display | 5 digits LCM display | ||
| Housing material | Aluminum | ||
| Antenna type | Horn (43D) | Lens (56D) | |
| Half-power beam width | ±9° | ||
| Display | LCM,128*64,Backlit | N/A | |
| Antenna material | SUS316+PTFE | PTFE | |
| Blind distance | 500mm | ||
| Dimensions (Unit:mm) |
|
|
|
||
| Model | JFR-224 | JFR-234 | JFR-244 | ||
| Medium | General liquid | ||||
| Suitable For | Long dlstance measurement | Super dlstance measurement | Corrosion type acid and alkaline liquid | ||
| Min. Dielectric constant (liquid) | 1.4 | ||||
| Measuring range | 30m | 70m | 20m | ||
| Accuracy | ± 3mm @distance≤30m, ± 0.01% F.S.@distance>30m | ± 3mm | |||
| Repeatability | ± 1mm | ||||
| Digital communication | RS485 (Isolated) | ||||
| Ambient temperature | -40~80°C (LCM<75°C) | ||||
| Operating temperature | -40~200°C | ||||
| Operating pressure | 0~40 bar | ||||
| Frequency | K Band | ||||
| Analog output | 4~20mA / 4 Wire | ||||
| Protection rating | IP67 | ||||
| Power supply | 9.5~30Vdc | ||||
| Local display | 5 digits LCM display | ||||
| Housing material | Aluminum | ||||
| Antenna type | High gain horn (100) | High gain horn (140) | Lens(43DS) | ||
| Half-power beam width | ±5° | ±3° | ±10° | ||
| Display | LCM,128*64,Backlit | N/A | N/A | ||
| Antenna material | SUS 316 | PTFE | |||
| Blind distance | 500mm | ||||
26GHz 2-wire
| Dimensions (Unit:mm) |
|
|
|
| Model | JFR-202 | JFR-212 | |
| Medium | General liquid | General liquid /suitable for acid and alkaline in liquid | |
| Min. Dielectric constant (liquid) | 1.4 | ||
| Measuring range | 20m | ||
| Accuracy | ± 5mm | ||
| Repeatability | ± 3mm | ||
| Digital communication | HART | ||
| Ambient temperature | -40~80°C (LCM<75°C) | ||
| Operating temperature | -40~200°C | ||
| Operating pressure | 0~40 bar | ||
| Frequency | K Band | ||
| Analog output | 4~20mA | ||
| Protection rating | IP67 | ||
| Power supply | 24Vdc ±10% | ||
| Local display | 5 digits LCM display | ||
| Housing material | Aluminum | ||
| Antenna type | Horn (43D) | Lens (56D) | |
| Half-power beam width | ±9° | ||
| Antenna material | SUS 316 + PTFE | PTFE | |
| Blind distance | 500mm | ||
| Dimensions (Unit:mm) |
|
|
|
||
| Model | JFR-222 | JFR-232 | JFR-242 | ||
| Medium | General liquid | ||||
| Suitable For | Long dlstance measurement | Super dlstance measurement | Corrosion type acid and alkaline liquid | ||
| Min. Dielectric constant (liquid) | 1.4 | ||||
| Measuring range | 30m | 35m | 15m | ||
| Accuracy | ± 5mm @distance≤20m, ± 0.025% F.S.@distance>20m | ± 5mm | |||
| Repeatability | ± 3mm | ||||
| Digital communication | HART | ||||
| Ambient temperature | -40~80°C (LCM<75°C) | ||||
| Operating temperature | -40~200°C | ||||
| Operating pressure | 0~40 bar | ||||
| Frequency | K Band | ||||
| Analog output | 4~20mA | ||||
| Protection rating | IP67 | ||||
| Power supply | 24Vdc ± 10% | ||||
| Local display | 5 digits LCM display | ||||
| Housing material | Aluminum | ||||
| Antenna type | High gain horn (100D) | High gain horn (140D) | Lens (43DS) | ||
| Half-power beam width | ±5° | ±3° | ±10° | ||
| Antenna material | SUS 316 | PTFE | |||
| Blind distance | 500mm | ||||






