ข้อมูลจำเพาะทางเทคนิค (Technical Specification) ของ Airtec Solenoid Valve 3/2, 5/2, 5/3-way G1/4 Series M-07
Solenoid valve Series M-07 3/2, 5/2 และ 5/3 ทาง เกลียว G1/4 ยี่ห้อ Airtec วาล์วที่ไว้สั่งงานอุปกรณ์ลมตัวอื่นๆ เช่น กระบอกลม , Angle seat valve, Globe valve, Diaphragm valve มาพร้อมกับตัวเรือนอลูมิเนียมทนต่อการกัดกร่อน และยังมีออฟชั่นเป็น Explosion proof Coil เพื่อให้สามารถใช้งานในพื้นที่เสี่ยงระเบิดได้อีกด้วย
DOWNLOAD DATA SHEET
m-07 seriesConnection | G1/4 |
Nominal size | 9 mm |
Temperature range | -10°C … +70°C |
Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Differing the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
Materials | Body: Al (anodized), plastic, seals: NBR, inner parts: Al, stainless steel and brass |
Protection | IP 65 according to EN 60529 Valves in accordance with 2014/34/EU (ATEX) available. |
Technical data
Model-no.: | M-07-310 | MO-07-310 | M-07-311 | MO-07-311 | ME-07-311 | M-07-320 | ME-07-320 |
Operating pressure* (bar) | 1.5 ... 10 | 1.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 0 ... 10 | 1.5 ... 10 | 0 ... 10 |
Pilot pressure* (bar) | 1.5 ... 10 | 1.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 1.5 ... 10 | 1.5 ... 10 |
Flow rate (Nl/min) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Response time (ms) at 6 bar |
on: 15 off: 19 |
on: 15 off: 19 |
on: 15 off: 19 |
on: 15 off: 19 |
on: 15 off: 22 |
on: 14 off: 14 |
on: 14 off: 14 |
Weight (kg) | 0.375 | 0.375 | 0.380 | 0.380 | 0.450 | 0.520 | 0.578 |
Model-no.: | M-07-510 | M-07-511 | ME-07-511 | M-07-520 | ME-07-520 |
Operating pressure* (bar) | 1.5 ... 10 | 2.5 ... 10 | 0 ... 10 | 2 ... 10 | 0 ... 10 |
Pilot pressure* (bar) | 1.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 2 ... 10 | 2 ... 10 |
Flow rate (Nl/min) | 1580 | 1580 | 1580 | 1580 | 1580 |
Response time (ms) at 6 bar |
on: 15 off: 19 |
on: 15 off: 22 |
on: 15 off: 19 |
on: 14 off: 14 |
on: 14 off: 14 |
Weight (kg) | 0.455 | 0.455 | 0.530 | 0.620 | 0.650 |
Model-no.: | M-07-530 | M-07-532 | M-07-533 | M-07-534 | ||||
Operating pressure* (bar) | 3 ... 8 | 3 ... 8 | 3 ... 8 | 3 ... 8 | ||||
Pilot pressure* (bar) | 3 ... 8 | 3 ... 8 | 3 ... 8 | 3 ... 8 | ||||
Flow rate (Nl/min) | 1300 | 1280 | 1300 | 1300 | ||||
Response time (ms) at 6 bar |
on: 15 off: 22 |
on: 35 off: 42 |
on: 15 off: 22 |
on: 15 off: 22 |
||||
Weight (kg) | 0.620 | 0.620 | 0.620 | 0.620 | ||||
* max. 8 bar at 2.2 W and 2.5 W |
Model-no.: | M-07-510 | M-07-511 | ME-07-511 | M-07-520 | ME-07-520 | M-07-530 | M-07-533 | M-07-534 | ||||||||
Operating pressure* (bar) | 1.5 ... 10 | 2.5 ... 10 | 0 ... 10 | 2 ... 10 | 0 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 | ||||||||
Pilot pressure* (bar) | 1.5 ... 10 | 2.5 ... 10 | 2.5 ... 10 | 2 ... 10 | 2 ... 10 | 3 ... 10 | 3 ... 10 | 3 ... 10 | ||||||||
Flow rate (Nl/min) | 1580 | 1580 | 1580 | 1580 | 1580 | 1300 | 1300 | 1300 | ||||||||
Response time (ms) at 6 bar |
on: 15 off: 19 |
on: 15 off: 22 |
on: 15 off: 19 |
on: 14 off: 14 |
on: 14 off: 14 |
on: 15 off: 22 |
on: 15 off: 22 |
on: 15 off: 22 |
||||||||
Weight (kg) | 0.455 | 0.465 | 0.530 | 0.620 | 0.650 | 0.620 | 0.620 | 0.620 | ||||||||
* max. 8 bar at 2.2 W and 2.5 W |