ข้อมูลจำเพาะทางเทคนิค (Technical Specification) ของ Namur Solenoid Valve Series KN-05 3/2, 5/2, 5/3 way G1/4
Namur Solenoid Valve Series KN-05 3/2, 5/2, 5/3 ทาง เกียว G1/4 ยี่ห้อ Airtec วาล์วที่ไว้สั่งงานอุปกรณ์ลมตัวอื่นๆ เช่น กระบอกลม , Angle seat valve, Globe valve, Diaphragm valve มาพร้อมกับตัวเรือนอลูมิเนียมทนต่อการกัดกร่อน และยังมีออฟชั่นเป็น Explosion proof Coil เพื่อให้สามารถใช้งานในพื้นที่เสี่ยงระเบิดได้อีกด้วย
DOWNLOAD DATA SHEET
kn-05 series| Connection | G1/4, Namur |
| Nominal size | 6 mm |
| Temperature range | -10°C … +70°C |
| Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Differing the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
| Materials | Body: Al (anodized), plastic, seals: NBR, inner parts: Al, steel and plastic |
| Protection | IP 65 according to EN 60529 |
Technical data
| Model-no. | KN-05-310 | KN-05-311 | KN-05-510 | KN-05-511 | KN-05-520 | KN-05-530 | KN-05-530 |
| Operating pressure* (bar) | 3...10 | 3...10 | 3...10 | 3 … 10 | 2...10 | 3 … 10 | 3 … 10 |
| Pilot pressure* (bar) | 3...10 | 3...10 | 3...10 | 3 … 10 | 2...10 | 3 … 10 | 3 … 10 |
| Flow rate (Nl/min) | 780 | 780 | 900 | 800 | 900 | 680 | 680 |
| Response time (ms) at 6 bar | on: 16 | on: 13 | on: 16 | on: 16 | on: 14 | on: 14 | on: 14 |
| off: 18 | off: 16 | off: 17 | off: 18 | off: 14 | off: 16 | off: 16 | |
| Weight (kg) | 0.320 | 0.320 | 0.320 | 0.320 | 0.440 | 0.440 | 0.440 |
Dimensions




