ข้อมูลจำเพาะทางเทคนิค (Technical Specification) ของ Mütec HVT 300-DX series Voltage monitoring transmitter
DOWNLOAD DATA SHEET
HVT 300-DXTechnical Data
| Certificate | SIL 2 according to IEC 61508 | 
| Measurement range | 0.. 1000V DC | 
| Input Resistance | 12 MΩ each channel | 
| Analog Output | 0/4…20 mA | 
| Load | Max 500 Ω at 22mA | 
| Accuracy | < 0,5% | 
| Contact outputs | Normally Open | 
| Switching Power | Max 62,5 VA / Max 30W | 
| Switching Voltage | Max 125VAC/110VDC | 
| Switching Current | Max. 1A | 
| Contact Material | AG Pd + 10 µAu | 
| Status LEDs | Power: Green | 
| Error / SIL Alarm: Red | |
| REL1/REL2: Yellow | |
| USB Interface | USB 2.0 | 
| RS485 Interface | Half duplex, no scheduling | 
| Baud rate | 9600 bps | 
| Device Address | 1-248 | 
| Supply Power Consumption | 24VDC (20…30VDC) Max. 1,9W | 
| Temperature | -10C...+60C | 
| Storage / Transport | -20C...+70C | 
| Perm. Humidity | 10%...90% r.H no cond. | 
| Max. operating | <2000m above mean sea | 
| Altitude | level | 
| Temperature | <0,01%/K (max) | 
| Coefficient | <0,005%/K (typical) | 
| Galvanic isolation | 4,3 kV AC test voltage | 
| Overvoltage category | CAT II: 1000V Pollution | 
| Degree 2 | |
| PCB Material | FR4 | 
| Housing Material | Polyamide | 
| Protection Class | IP20 | 
| Flammability UL94 | V0 | 
| Mounting type | 35mm DIN rail | 
 
								
 
					 
					 
				 
				 
				 
				 
				


 
															