ข้อมูลจำเพาะทางเทคนิค (Technical Specification) ของ ACCURA Ultrasonic level transmitter ULS-B series
Ultrasonic level transmitter ULS-B series เป็นเครื่องส่งสัญญาณระดับอัลตราโซนิกที่ไม่ต้องสัมผัสกับวัสดุ มีความน่าเชื่อถือสูง คุ้มค่า ติดตั้งง่าย และบำรุงรักษาสะดวก สามารถใช้วัดระดับของเหลวหรือวัสดุได้หลากหลายโดยไม่ต้องสัมผัสกับสื่อที่วัด
DOWNLOAD DATA SHEET
uls-b seriesจุดเด่น
- ความแม่นยำที่สูง
- เวลาตอบสนองอย่างรวดเร็ว
- การดำเนินการที่สะดวกสบาย
- เทคโนโลยีการตรวจสอบข้อผิดพลาดอัตโนมัติ
- การปรับอุณหภูมิแบบอัตโนมัติ
- การเลือกอัลกอริธึมที่มีความหลากหลายสำหรับสภาพการทำงาน
| Product | Ultrasonic level transmitter |
| Measure range | 0-5m,0-10m,0-15m(optional) |
| Blind zone | ≤0.3m (range 5m)≤0.35m (range 10m)≤0.5m (range 15m) |
| Accuracy | ±0.3%FS, ±0.5%FS |
| Display | Monochrome LCD screen |
| Output (optional) | Isolated,4-20mAOutput precision: ±0.5%FSRL≤500Ω |
| Measuring variable | Level/Distance |
| Power supply | 100-240 VAC,5W MAX,50/6Hz 18-28 VDC |
| Temperature range | Converter: -20-60 ℃Sensor: -20-80 ℃ |
| Humidity range | 10%-85% RH (no condensation) |
| Ingress protection | Converter: IP65 Sensor: IP68 |
| Cable | 10m(Standard)30m MAX (optional) |
| Alarm | 2 relays Capacitance AC250V/3A(Standard) 4 relays(optional) |
| Installation | Wall-mounted |
| Communication | Isolated RS485, Modbus-RTU |
| Product | Ultrasonic level transmitter |
| Measure range | 0-5m,0-10m,0-15m(optional) |
| Blind zone | ≤0.3m (range 5m)≤0.35m (range 10m)≤0.5m (range 15m) |
| Accuracy | ±0.3%FS, ±0.5%FS |
| Display | Monochrome LCD screen |
| Output (optional) | Isolated,4-20mAOutput precision: ±0.5%FSRL≤500Ω |
| Measuring variable | Level/Distance |
| Power supply | 100-240 VAC,5W MAX,50/6Hz 18-28 VDC |
| Temperature range | Converter: -20-60 ℃Sensor: -20-80 ℃ |
| Humidity range | 10%-85% RH (no condensation) |
| Ingress protection | Converter: IP65 Sensor: IP68 |
| Cable | 10m(Standard)30m MAX (optional) |
| Alarm | 2 relays Capacitance AC250V/3A(Standard) 4 relays(optional) |
| Installation | Wall-mounted |
| Communication | Isolated RS485, Modbus-RTU |
Dimensions






