ข้อมูลจำเพาะทางเทคนิค (Technical Specification) ของ Airtec Solenoid Valve Series KM-10 5/2 5/3 way G1/4 Series
Solenoid valve Series KM-10 5/2, 5/3 ทาง เกียว G1/4 ยี่ห้อ Airtec วาล์วที่ไว้สั่งงานอุปกรณ์ลมตัวอื่นๆ เช่น กระบอกลม , Angle seat valve, Globe valve, Diaphragm valve มาพร้อมกับตัวเรือนอลูมิเนียมทนต่อการกัดกร่อน และยังมีออฟชั่นเป็น Explosion proof Coil เพื่อให้สามารถใช้งานในพื้นที่เสี่ยงระเบิดได้อีกด้วย
DOWNLOAD DATA SHEET
km-10 series| Connection | KM-10: G1/4 |
| Nominal size | KM-10: 9 mm |
| Temperature range | -10°C … +70°C |
| Medium | Filtered, oil-free and dried compressed air according to ISO 8573-1:2010, Class 7:2:4, instrument air, free of aggressive additives. Differing the pressure dew point must be at least 10°C below lowest occurring ambient temperature. |
| Materials | Body: Al (anodized), plastic, seals: NBR, inner parts: Al, stainless steel and brass |
| Protection | IP 65 according to EN 60529 Valves in accordance with 2014/34/EU (ATEX) available. |
Technical data
| Model-no. | KM-10-510 | KM-10-511 | KM-10-520 | KM-10-530 | KM-10-533 | KM-10-534 |
| Operating pressure* (bar) | 2.5 … 10 | 2.5 … 10 | 2.5 … 10 | 3 … 10 | 3 … 10 | 3 … 10 |
| Pilot pressure* (bar) | 2.5 … 10 | 2.5 … 10 | 2.5 … 10 | 3 … 10 | 3 … 10 | 3 … 10 |
| Flow rate (Nl/min) | 2100 | 1800 | 2100 | 1500 | 1500 | 1500 |
| Response time (ms) at 6 bar | on: 18 | on: 16 | on: 18 | on: 16 | on: 16 | on: 16 |
| off: 19 | off: 27 | off: 18 | off: 22 | off: 22 | off: 22 | |
| Weight (kg) | 0.47 | 0.47 | 0.63 | 0.63 | 0.63 | 0.63 |
Dimensions




